Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 3410 304 0 91%
datasette/__init__.py 3 0 0 100%
datasette/__main__.py 3 3 0 0%
datasette/actor_auth_cookie.py 19 3 0 84%
datasette/app.py 499 27 0 95%
datasette/cli.py 157 45 0 71%
datasette/database.py 233 17 0 93%
datasette/default_permissions.py 39 0 0 100%
datasette/facets.py 209 24 0 89%
datasette/filters.py 122 7 0 94%
datasette/hookspecs.py 19 0 0 100%
datasette/inspect.py 37 23 0 38%
datasette/plugins.py 34 6 0 82%
datasette/publish/__init__.py 0 0 0 100%
datasette/publish/cloudrun.py 55 2 0 96%
datasette/publish/common.py 19 1 0 95%
datasette/publish/heroku.py 95 13 0 86%
datasette/renderer.py 63 4 0 94%
datasette/sql_functions.py 4 0 0 100%
datasette/tracer.py 85 16 0 81%
datasette/utils/__init__.py 503 31 0 94%
datasette/utils/asgi.py 253 25 0 90%
datasette/version.py 4 0 0 100%
datasette/views/__init__.py 0 0 0 100%
datasette/views/base.py 288 19 0 93%
datasette/views/database.py 120 2 0 98%
datasette/views/index.py 57 2 0 96%
datasette/views/special.py 72 16 0 78%
datasette/views/table.py 418 18 0 96%

No items found using the specified filter.